Mechanical Data |
|
Technology: | Polycrystalline (Poly) |
Dimensions: |
65.70 x 39.40 x 1.26 inches |
Weight: | 41.45 lbs |
Front Glass: | Thermally Pre-Stressed Glass with Anti-Reflection Technology (0.13 in/3.2 mm) |
Cells: | 60 Poly Cells |
Frame: | Anodized Aluminum (Black) |
Back Sheet: | Composite Film (White) |
Connector: | MC4, IP68 |
Junction Box: | Protection Class IP67 with Bypass Diodes (4.33 × 4.53 × 0.9 inches) |
Cables: |
4 mm² Solar Cable; (±) ≥ 39.37 in (1000 mm) |
Electrical Data |
|
Nominal Maximum Power (Pmax): | 275 Watts |
Short Circuit Current (Isc): | 9.35 Amps |
Open Circuit Voltage (Voc): | 38.72 Volts |
Current at Pmpp (Impp): | 8.77 Amps |
Voltage at Pmpp (Vmpp): | 31.36 Volts |
Efficiency Nominal Power (╖): | ≥ 16.50% |
Operating Temperature: | -40°C + 85°C |
Maximum System Voltage: | 1000V (IEC) / 1000V (UL) |
Reviews
There are no reviews yet.