Mechanical Data |
|
Technology: | Polycrystalline (Poly) |
Dimensions: |
77.20 x 38.10 x 1.57 inches (CS6U-330P Dimensions) |
Weight: | 49.40 lbs |
Front Glass: | 3.2 mm Tempered Glass |
Cell Type: | Polycrystalline, 6 Inch |
Cell Arrangement: | 72 (6×12) |
Frame: | Anodized Aluminum Alloy |
J-Box: | IP67, 3 Diodes |
Cable: |
4 mm² (IEC) or 4 mm² & 12 AWG; 1000 V (UL), 1160 mm (45.7 Inches); (6500 mm (25.6 in) is Optional) |
Connectors: | T4 (IEC/UL) |
Temperature Coefficient (Pmax): | -0.41% / °C |
Temperature Coefficient (Voc): | -0.31% / °C |
Temperature Coefficient (Isc): | 0.053% / °C |
Nominal Operating Cell Temperature: | 45±2°C |
Electrical Data |
|
Nominal Maximum Power (Pmax): | 330 Watts |
Optimum Operating Voltage (Vmp): | 37.2 Volts |
Optimum Operating Current (Imp): | 8.88 Amps |
Operating Voltage (Voc): | 45.6 Volts |
Short Circuit Current (Isc): | 9.45 Amps |
Module Efficiency: | 16.79% |
Operating Temperature: | -40°C~ + 85°C |
Module Efficiency: | 16.97% |
Maximum System Voltage: | 1000V (IEC) or 1000V (UL) |
Module Fire Performance: | Type 1 (UL 1703) or Class C (IEC 61730) |
Maximum Series Fuse Rating: | 15 Amps |
Application Classification: | Class A |
Power Tolerance: | 0 / +5 W |
Reviews
There are no reviews yet.